Obviously, you must be bored to tears to be looking at this. Of course, unless you happen to be me – I seem to enjoy looking over the numbers. As I find older score cards, I’ll add them in. Most of the older games don’t have any notes because I really don’t remember anything about them now.
| Date/Time | Rank | Score | Shots | Ratio | Players | Type |
|---|---|---|---|---|---|---|
| Mar 26, 2011 15:55 | 1 | 1095 | 1349 | 9% | 34 | Solo Named |
| Second birthday game. Scoring was much closer, but oh so much fun! | ||||||
| Mar 26, 2011 15:13 | 1 | 1385 | 1559 | 9% | 36 | Solo Named |
| First game in a year, and had a great time with friends, most of whom occupied the top ten. Also grabbed the high score for the day. | ||||||
| Mar 28, 2010 15:41 | 1 | 1134 | 1693 | 7% | 36 | Solo Named |
| I won this game, Taskmaster was third, also played: Tracey, Julia, Katheryne, Brad, Peter, Warren, and Josh. | ||||||
| Mar 28, 2010 14:59 | 2 | 828 | 1539 | 6% | 30 | Solo Named |
| Was won by Taskmaster, also included Tracey, Julia, Katheryne, Brad, Peter, Warren, and Josh. | ||||||
| Mar 28, 2009 17:52 | 2 | 875 | 1457 | 7% | 35 | Solo Named |
| Taskmaster managed to beat be by a few points on this game, but I spent much of it picking on a team of three up in the crows nest. | ||||||
| Mar 28, 2009 17:12 | 1 | 901 | 1638 | 6% | 35 | Solo Named |
| First game in exactly a year, I still managed to eek out a first place finish. In attendance, Taskmaster, Beast, and a few folks from Twitter; @halyma @markabell and @mware | ||||||
| Mar 28, 2008 19:38 | 1 | 680 | 1330 | 6% | 21 | Solo Named |
| Birthday game, Tracey, Alex, Crystal and Paul – dueled with Crystal and Paul some. | ||||||
| Mar 28, 2008 19:01 | 1 | 888 | 1720 | 5% | 16 | Solo Named |
| Birthday game, Tracey, Alex, Crystal and Paul | ||||||
| Jul 13, 2007 19:22 | 1 | 896 | 1370 | 7% | 34 | Solo Named |
| The second game for my 2007 birthday, I got sucked into playing against two teams for most of the game – one group of three in the crow’s nest and a group of five on the second floor, back. This game gave me third place for the day. All in all, a fun evening. I really need to get back into it. | ||||||
| Jul 13, 2007 18:55 | 1 | 1401 | 1805 | 8% | 23 | Frantic |
| The first of my two greatly delayed birthday LQ games. I was pleased with my first place finish, nearly double that of second place. Taskmaster, Blackbane, Crystal, Alex, Yun (and his daughter), Louis, and Bree (!) came out – thanks! I got the highest score of the day with this game. (woot!) | ||||||
| Dec 24, 2006 14:36 | 1 | 1034 | 1553 | 7% | 35 | Solo Named |
| Same group, lots of fun, got first and second for the day for my trouble. |
||||||
| Dec 24, 2006 13:56 | 1 | 1018 | 1542 | 7% | 35 | Solo Named |
| One of two games on xmas eve. Plenty of fun, although Tracey’s gun broke down in the game, robbing her of second place. Players included Tracey, Crystal, Bree, Mel and Martin | ||||||
| Dec 8, 2006 19:42 | 1 | 1480 | 1724 | 9% | 34 | Frantic |
| I shot Crystal 20 times in this game. |
||||||
| Dec 8, 2006 19:02 | 1 | 1102 | 1544 | 8% | 35 | Solo Named |
| First game for the Routhier Centre’s Xmas party. Made third for the day. | ||||||
| Jul 18, 2006 15:18 | 2 | 763 | 1362 | 6% | 31 | Solo Named |
| Another fun game, but I had a hard time finding anyone. | ||||||
| Jul 18, 2006 14:39 | 3 | 750 | 1267 | 7% | 35 | Solo Named |
| Good game, had a hard time hitting people. Spent much time goofing. | ||||||
| Jul 18, 2006 14:02 | 1 | 1058 | 1599 | 7% | 31 | Solo Named |
| First game since March, played pretty well in spite of a gun with a sticky trigger finger. Placed first, and made first for the day as well. | ||||||
| Mar 26, 2006 13:37 | 1 | 1332 | 1613 | 8% | 35 | Solo Named |
| Second game of the day, my score sheet spanned two pages, despite accidently clubbing a kid with my gun as he walked into my space as I was switching sides to fire on. I managed to still get second place for the day, but if I hadn’t had to stop to see how that kid was, I can imagine that I would have perhaps made first. Afterwards, we used one of the party rooms for cake and snacks. | ||||||
| Mar 26, 2006 12:51 | 2 | 1113 | 1687 | 7% | 34 | Solo Named |
| First game in… well, a year. I missed first place by 6 points. Six. At least first place went to a member, Fry. The LQ staff member messed up my name too – M C T? How do you get that? Ah well, it just confused everyone that much more. This was a combined birthday game with my nephew Warren. | ||||||
| Mar 26, 2005 16:01 | 1 | 1077 | 1543 | 7% | 24 | Solo Named |
| Won first place for the game and first place for the day. I had a hard time finding other players, but still managed to have a good time. | ||||||
| Mar 26, 2005 15:19 | 2 | 743 | 1389 | 6% | 28 | Solo Named |
| Taskmaster beat me badly – he had 1059. Pack 17 just couldn’t hit *anything*. Taskmaster and I dueled for a while – where we had a great time. | ||||||
| Mar 18, 2005 14:14 | 1 | 1171 | 1524 | 8% | 35 | Solo Named |
| Our second game of the day (and last). Missed topping my previous score by 18 points, but was enough to secure first place in the game and second place for the day. Yes, I had first *and* second place for the day. One teenager told me in-game that he thought I took the game too seriously. I laughed and shot him. I’m there to enjoy myself. It isn’t my fault I’m reasonably good. I hit 33 players this game and my score card for spanned two pages! Bwahahah! |
||||||
| Mar 18, 2005 13:34 | 1 | 1189 | 1631 | 8% | 35 | Solo Named |
| First game in nearly a year, went with my nephews who this was their first game. 2nd place was about 2/3 of my score. Placed first for the day by about 400 points. I had a good time – Laser Quest really is alot of fun! | ||||||
| Mar 27, 2004 17:43 | 2 | 1129 | 1696 | 7% | 35 | Frantic |
| This game was fun because once again, I didn’t realize that it was a frantic game until I got hit a few times in a very short period of time. I spent *way* too much time shooting my wife and one of my friends from badminton with a mid-level, trying some new hand positions to see if I could improve my aim, including a new thumb-on-trigger combination – not the usual thumb combo I use, but an adjustment. Ray won the game, with me about 40 points behind him, taking first and second place for the day as well. Overall, alot of fun! | ||||||
| Mar 27, 2004 17:04 | 1 | 931 | 1523 | 6% | 28 | Solo Named |
| The first game of my 32nd birthday celebrations. This game included many of my friends who had never actually played LQ before, so I spent some time imparting what little knowledge and tips that I had. | ||||||
| Jan 1, 2004 16:29 | 1 | 1164 | 1291 | 9% | 29 | Solo Named |
| This game was *alot* of fun. I ran into a group of Japanese folks who were alot of fun and I showed them some tricks to the game. I ended up with first place for the game and first place overall for the day (and this was the last game of the day). I also beat the second place player by almost double, much to his shock. | ||||||
| Jan 1, 2004 15:52 | 2 | 727 | 1292 | 7% | 28 | Solo Named |
| This was the first game that I have played in some time. Interestingly, it was a welcome-back game for my buddy Denis who returned to Canada after four months in China. I lost first place by about 13 points – two hits. | ||||||
| May 16, 2003 18:22 | 2 | 1194 | 1662 | 7% | 35 | Solo Named |
| Interesting game, Taskmaster won by less than 30 points. More Fans |
||||||
| Mar 30, 2003 19:10 | 5 | 1119 | 1794 | 7% | 26 | Frantic |
| Member’s night game – Ray had a gun with the laser’s sensors turned off, so really, no one could hit him. He was in third, Gunrunner and Armageddon came in first and second. Fun game. There were two other games that night – both team games, and I haven’t decided how to register those in the database, because there are so many types of games. |
||||||
| Mar 29, 2003 20:36 | 1 | 849 | 1490 | 6% | 35 | Solo Named |
| Ah, teenage girls. This game was a full one – 35 players. In the upper front there were four or five teenie boppers and they put up a good fight -all with sex in the name. You never saw such trash-talking kids. When I called them teenie-boppers, they said that they were 21. Heh. Funny, girls, funny. Anyways, its always fun for me to take on teams. Clubbing baby seals… Tee-hee-hee! Thanks to all my friends who came out for the shootem-up fest! |
||||||
| Mar 29, 2003 19:55 | 1 | 1104 | 1709 | 7% | 23 | Frantic |
| First game for my LQ birthday party. Tough game, with a pack that had a really hard time hitting anything, but, I managed to prevail. |
||||||
| Mar 7, 2003 21:10 | 2 | 589 | 1220 | 6% | 17 | Solo Named |
| Fun game. Played against a marshal who was very fast at nailing my laser. Also had a group of lads who were rather high on pot, judging by the way they acted and the smell of them. | ||||||
| Mar 7, 2003 20:49 | 3 | 887 | 1547 | 6% | 17 | Solo Named |
| Small game, hard to find people, crappy gun. (number 2, methinks) | ||||||
| Mar 7, 2003 20:05 | 5 | 928 | 1836 | 5% | 32 | Solo Named |
| I had a hard time finding anyone in the game, and then kept dueling with the marshal when we ran into each other throughout the maze – only to find out that the points didn’t count! | ||||||
| Mar 7, 2003 19:19 | 2 | 995 | 1878 | 5% | 21 | Solo Named |
| Hard game, won by a small kid called “Crusher”. Spent most of the game fighting 6+ kids. Very hard to hit because they are so short! | ||||||
| Feb 7, 2003 21:15 | 1 | 1011 | 1293 | 8% | 17 | Solo Named |
| After this game, people were talking about me and how I played (nac-like). It was a fun night. After this Ray and I went to Subway for a drink and chat. | ||||||
| Feb 7, 2003 20:40 | 1 | 1504 | 1819 | 9% | 27 | Frantic |
| In this game, I went to the crows nest, and there were *five* people in there. They told me that they would just shoot me until I left. It was hard, but really fun. Eventually, they left one by one – and I taunted them “But its five of you against one of me – how can that be fair?” Two came back. Bwahaha. It really is like clubbing baby seals (not that I really condone that). | ||||||
| Feb 7, 2003 20:04 | 1 | 1258 | 1851 | 7% | 35 | Frantic |
| After this game (and getting first place for the day), some teeny-girl came up to me and asked if I wanted to partner up with her in the next game. I told her that I didn’t partner up. I *should* have told her that I was already happily married. |
||||||
| Feb 7, 2003 19:21 | 1 | 1017 | 2004 | 5% | 28 | Solo Named |
| First game with Ray since October 2002 (fund raiser) | ||||||
| May 12, 2001 22:24 | 1 | 1322 | 1532 | 9% | 29 | Solo Named |
| May 12, 2001 21:46 | 2 | 2253 | 3001 | 9% | 33 | Ironman |
| Mar 25, 2001 20:19 | 4 | 175 | 47 | 17% | 20 | Solo Named |
| Mar 3, 2001 21:30 | 1 | 1144 | 1482 | 8% | 26 | Solo Named |
| Mar 3, 2001 20:48 | 1 | 1104 | 1425 | 8% | 30 | Solo Named |
| Dec 2, 2000 23:21 | 5 | 1204 | 1556 | 8% | 31 | Frantic |
| Players Include: Gunrunner, gunrunner, Jamie200, Dullmanx, Taskmaster | ||||||
| Nov 24, 2000 21:39 | 4 | 1350 | 1717 | 8% | 31 | Solo Named |
| Nov 24, 2000 21:12 | 5 | 1080 | 1765 | 19% | 19 | Solo Named |
| Nov 24, 2000 20:44 | 3 | 1449 | 2021 | 7% | 30 | Solo Named |
| Nov 24, 2000 19:55 | 4 | 1316 | 1846 | 7% | 20 | Solo Named |
| Oct 28, 2000 23:09 | 4 | 981 | 1828 | 6% | 29 | Frantic |
| Players include; Gunrunner, Inferno, Taskmaster, Jamie2000, Dullmanx, pyro, Avalon, Seeker, etc.. | ||||||
| Jun 28, 2000 22:51 | 3 | 1467 | 1774 | 9% | 18 | Frantic |
| Players include; Cyberus, Lilith, Taskmaster, Tanar’ri, Ganon, Jamie2000, Avalon etc.. | ||||||
| May 28, 2000 05:24 | 4 | 370 | 1641 | 6% | 29 | Frantic |
| Very strange game, looking at the scorecard – I’m 4th out of 29 with a score of 370 in a frantic – my frantic scores are usually much better than that. I can see that Taskmaster hit me some 21 times, while I hit him 22 times. Tanar’ri got me 12 times, vs my 16 on him and 7 and 7 for armageddon. Strangeness. | ||||||
| May 28, 2000 03:59 | 3 | 1502 | 3021 | 6% | 31 | Frantic |
| I suspect that this was a half-hour frantic game judging by the number of shots fired and the number of hits I scored. There appear to have been some fun duels – me vs Armageddon 17 to 30 (ouch), me vs Silvrbullt 20 to 28 (less ouch), me and Skyfire 17 to 17, me vs Jamie2000 8 to 3 (?) and me and Taskmaster 14 to 14. |
||||||
| May 3, 2000 19:13 | 4 | 1020 | 1695 | 6% | 10 | Solo Named |
| May 3, 2000 18:42 | 1 | 866 | 1421 | 6% | 8 | Solo Named |
| Mar 31, 2000 21:41 | 2 | 840 | 1399 | 7% | 26 | Solo Named |
| Mar 31, 2000 20:26 | 2 | 901 | 1570 | 6% | 17 | Solo Named |
| Mar 3, 2000 21:23 | 2 | 937 | 1279 | 7% | 28 | Solo Named |
| Mar 3, 2000 20:47 | 4 | 1049 | 1558 | 7% | 19 | Solo Named |
| Jan 28, 2000 20:46 | 3 | 1093 | 1584 | 7% | 15 | Solo Named |
| Jan 28, 2000 20:04 | 2 | 1032 | 1618 | 6% | 30 | Solo Named |
| Oct 4, 1999 20:45 | 1 | 482 | 1190 | 4% | 8 | Solo Named |
| Oct 4, 1999 19:59 | 2 | 778 | 1399 | 6% | 26 | Solo Named |
| Jun 4, 1999 22:30 | 1 | 529 | 1172 | 5% | 6 | Ironman |
| Jun 4, 1999 21:23 | 2 | 851 | 1529 | 6% | 21 | Solo Named |
| May 21, 1999 22:17 | 1 | 1972 | 3060 | 7% | 16 | Ironman |
| May 21, 1999 21:24 | 1 | 1212 | 1580 | 7% | 13 | Solo Named |
| May 14, 1999 21:39 | 3 | 315 | 1173 | 4% | 8 | Solo Named |
| May 14, 1999 20:59 | 4 | 499 | 1183 | 4% | 25 | Solo Named |
| May 14, 1999 19:58 | 2 | 1219 | 1646 | 7% | 28 | Solo Named |
| Apr 23, 1999 21:18 | 1 | 777 | 1430 | 5% | 18 | Solo Named |
| Apr 23, 1999 20:37 | 1 | 1211 | 1575 | 8% | 21 | Solo Named |
| Apr 23, 1999 19:54 | 2 | 689 | 1415 | 5% | 16 | Solo Named |
| Mar 27, 1999 22:01 | 2 | 891 | 1518 | 6% | 31 | Solo Named |
| Mar 27, 1999 20:28 | 1 | 743 | 1403 | 6% | 15 | Solo Named |
| Mar 27, 1999 19:45 | 5 | 595 | 931 | 7% | 27 | Solo Named |
| Mar 19, 1999 22:39 | 1 | 2079 | 3345 | 7% | 23 | Ironman |
| I suspect this is an iron man, even though it is listed as a solo named – 3345 shots in a 15 minute game seems way beyond what I usually play. So, it is possible that this is in error. | ||||||
| Mar 19, 1999 21:56 | 1 | 847 | 1527 | 5% | 12 | Solo Named |
| Mar 19, 1999 20:57 | 1 | 1038 | 1789 | 6% | 21 | Solo Named |
| Feb 26, 1999 20:53 | 3 | 641 | 1466 | 5% | 27 | Solo Named |
| Feb 12, 1999 22:26 | 1 | 1737 | 2753 | 6% | 17 | Solo Named |
| Feb 12, 1999 21:42 | 1 | 530 | 1144 | 5% | 6 | Solo Named |
| Now this was a small game – 6 players! | ||||||
| Feb 12, 1999 20:50 | 1 | 1208 | 1619 | 7% | 22 | Solo Named |
| Feb 12, 1999 20:21 | 2 | 701 | 1439 | 5% | 21 | Solo Named |
| Jan 29, 1999 20:43 | 1 | 728 | 1376 | 6% | 8 | Solo Named |
| Jan 29, 1999 20:08 | 1 | 662 | 1363 | 5% | 9 | Solo Named |
| Dec 4, 1998 22:27 | 1 | 2919 | 3459 | 9% | 15 | Ironman |
| Nov 20, 1998 22:27 | 1 | 1141 | 1889 | 6% | 24 | Solo Named |
| Nov 7, 1998 14:08 | 1 | 1747 | 2016 | 8% | 30 | Solo Named |
| Nov 7, 1998 13:22 | 2 | 783 | 1805 | 4% | 28 | Solo Named |
| Feb 20, 1998 21:44 | 1 | 929 | 1491 | 6% | 20 | Solo Named |
| Feb 20, 1998 20:14 | 1 | 973 | 1590 | 6% | 29 | Solo Named |
| Feb 20, 1998 19:38 | 1 | 1589 | 1640 | 9% | 30 | Solo Named |