Conversion table MPG to Metric
2:44AM, April 02, 2008 - [ Permalink]
I'm going to lay the inspiratio/blame for this post squarely on Rick's Gas guzzler payoff post, where I had to figure out what the metric fuel economy of our 1993 VW Golf Turbo Diesel was.
| MPG | L/100KM | KM/L | MPG | L/100KM | KM/L | |
|---|---|---|---|---|---|---|
| 80 | 2.94 | 34.01 | 40 | 5.88 | 17.00 | |
| 79 | 2.98 | 33.58 | 39 | 6.03 | 16.58 | |
| 78 | 3.02 | 33.16 | 38 | 6.19 | 16.15 | |
| 77 | 3.06 | 32.73 | 37 | 6.36 | 15.73 | |
| 76 | 3.10 | 32.31 | 36 | 6.53 | 15.30 | |
| 75 | 3.14 | 31.88 | 35 | 6.72 | 14.88 | |
| 74 | 3.18 | 31.46 | 34 | 6.92 | 14.45 | |
| 73 | 3.22 | 31.03 | 33 | 7.13 | 14.03 | |
| 72 | 3.27 | 30.61 | 32 | 7.35 | 13.60 | |
| 71 | 3.31 | 30.18 | 31 | 7.59 | 13.18 | |
| 70 | 3.36 | 29.76 | 30 | 7.84 | 12.75 | |
| 69 | 3.41 | 29.33 | 29 | 8.11 | 12.33 | |
| 68 | 3.46 | 28.91 | 28 | 8.40 | 11.90 | |
| 67 | 3.51 | 28.48 | 27 | 8.71 | 11.48 | |
| 66 | 3.56 | 28.06 | 26 | 9.05 | 11.05 | |
| 65 | 3.62 | 27.63 | 25 | 9.41 | 10.63 | |
| 64 | 3.68 | 27.21 | 24 | 9.80 | 10.20 | |
| 63 | 3.73 | 26.78 | 23 | 10.23 | 9.78 | |
| 62 | 3.79 | 26.36 | 22 | 10.69 | 9.35 | |
| 61 | 3.86 | 25.93 | 21 | 11.20 | 8.93 | |
| 60 | 3.92 | 25.51 | 20 | 11.76 | 8.50 | |
| 59 | 3.99 | 25.08 | 19 | 12.38 | 8.08 | |
| 58 | 4.06 | 24.66 | 18 | 13.07 | 7.65 | |
| 57 | 4.13 | 24.23 | 17 | 13.84 | 7.23 | |
| 56 | 4.20 | 23.81 | 16 | 14.70 | 6.80 | |
| 55 | 4.28 | 23.38 | 15 | 15.68 | 6.38 | |
| 54 | 4.36 | 22.96 | 14 | 16.80 | 5.95 | |
| 53 | 4.44 | 22.53 | 13 | 18.10 | 5.53 | |
| 52 | 4.52 | 22.11 | 12 | 19.60 | 5.10 | |
| 51 | 4.61 | 21.68 | 11 | 21.39 | 4.68 | |
| 50 | 4.70 | 21.25 | 10 | 23.52 | 4.25 | |
| 49 | 4.80 | 20.83 | 9 | 26.14 | 3.83 | |
| 48 | 4.90 | 20.40 | 8 | 29.40 | 3.40 | |
| 47 | 5.01 | 19.98 | 7 | 33.61 | 2.98 | |
| 46 | 5.11 | 19.55 | 6 | 39.21 | 2.55 | |
| 45 | 5.23 | 19.13 | 5 | 47.05 | 2.13 | |
| 44 | 5.35 | 18.70 | 4 | 58.81 | 1.70 | |
| 43 | 5.47 | 18.28 | 3 | 78.41 | 1.28 | |
| 42 | 5.60 | 17.85 | 2 | 117.6 | 0.85 | |
| 41 | 5.74 | 17.43 | 1 | 235.2 | 0.43 |
Canada's "metrication" has long been a sore-spot with me - not that we converted to metric, but that we've done it so half-heartedly. Prices for most foods are by the pound, personal weights are in pounds, height in feet/inches for people and fuel economy in miles per gallon. It goes on and on.
The last one, I have reasonably addressed above - I think the system we have in metric for measuring fuel economy, while more accurate over distance - the number of litres of fuel consumed driving one hundred kilometres, it lacks the simplicity of miles per gallon, so I like the idea of kilometres per litre.
Hopefully you'll find this table as handy as I do.
