Amusement

My Scattered Bits

FaceBookFlickriStockLast.FMTwitterTwitter - my iTunesVideo.caYouTube

Helping WTL Help You

Companies

Currently Listening

Recently Twittered

RSS Feeds

Conversion table MPG to Metric

2:44AM, April 02, 2008 - [ Permalink]

I'm going to lay the inspiratio/blame for this post squarely on Rick's Gas guzzler payoff post, where I had to figure out what the metric fuel economy of our 1993 VW Golf Turbo Diesel was.

Here's a table that converts miles per US gallon (MPG) to litres per 100 kilometres (L/100 KM) to kilometres per litre, the latter of which, I think is more reasonable and easy to understand than l/100km.
MPGL/100KMKM/LMPGL/100KMKM/L
80 2.9434.0140 5.8817.00
79 2.9833.5839 6.0316.58
78 3.0233.1638 6.1916.15
77 3.0632.7337 6.3615.73
76 3.1032.3136 6.5315.30
75 3.1431.8835 6.7214.88
74 3.1831.4634 6.9214.45
73 3.2231.0333 7.1314.03
72 3.2730.6132 7.3513.60
71 3.3130.1831 7.5913.18
70 3.3629.7630 7.8412.75
69 3.4129.3329 8.1112.33
68 3.4628.9128 8.4011.90
67 3.5128.4827 8.7111.48
66 3.5628.0626 9.0511.05
65 3.6227.6325 9.4110.63
64 3.6827.2124 9.8010.20
63 3.7326.782310.23 9.78
62 3.7926.362210.69 9.35
61 3.8625.932111.20 8.93
60 3.9225.512011.76 8.50
59 3.9925.081912.38 8.08
58 4.0624.661813.07 7.65
57 4.1324.231713.84 7.23
56 4.2023.811614.70 6.80
55 4.2823.381515.68 6.38
54 4.3622.961416.80 5.95
53 4.4422.531318.10 5.53
52 4.5222.111219.60 5.10
51 4.6121.681121.39 4.68
50 4.7021.251023.52 4.25
49 4.8020.83926.14 3.83
48 4.9020.40829.40 3.40
47 5.0119.98733.61 2.98
46 5.1119.55639.21 2.55
45 5.2319.13547.05 2.13
44 5.3518.70458.81 1.70
43 5.4718.28378.41 1.28
42 5.6017.852117.6 0.85
41 5.7417.431235.2 0.43

Canada's "metrication" has long been a sore-spot with me - not that we converted to metric, but that we've done it so half-heartedly. Prices for most foods are by the pound, personal weights are in pounds, height in feet/inches for people and fuel economy in miles per gallon. It goes on and on.

The last one, I have reasonably addressed above - I think the system we have in metric for measuring fuel economy, while more accurate over distance - the number of litres of fuel consumed driving one hundred kilometres, it lacks the simplicity of miles per gallon, so I like the idea of kilometres per litre.

Hopefully you'll find this table as handy as I do.